Access and download selectivity data for the following molecule classes

Target & molecule nameMolecule selectivity dataNegative control selectivity data
AUTOTAXIN (ATX) INHIBITOR | BI-2545ATX_BI-2545_selectivityData.xlsxBI-3017_selectivityData.xlsx
CATC SUBSTRATE | BI-1750BI-1750_selectivityData.xlsxnot applicable
CATHEPSIN C (CTSC) INHIBITOR | BI-9740BI-9740_selectivityData.xlsxBI-1821_selectivityData.xlsx
CHYMASE INHIBITOR | BI-1942BI-1942_selectivityData.xlsxBI-1829_selectivityData.xlsx
DPAP1 INHIBITOR | BI-2051BI-2051_selectivityData.xlsxBI-2054_selectivityData.xlsx
FAS INHIBITOR | BI 99179BI-99179_selectivityData.xlsxBI 99990_selectivityData.xlsx
FLAP ANTAGONIST | BI 665915BI-665915_selectivityData.xlsxBI-0153_selectivityData.xlsx
HCV NS5B POLYMERASE INHIBITOR | BI 207127 (DELEOBUVIR)BI 207127_selectivityData.xlsxBI-7656_selectivityData.xlsx
HCV PROTEASE INHIBITOR | BI-1230BI-1230_selectivityData.xlsxBI-1675_selectivityData.xlsx
HCV PROTEASE INHIBITOR FALDAPREVIR | BI 201335BI-201335_selectivityData.xlsxBI-1675_selectivityData.xlsx
HCV PROTEASE INHIBITOR | BI-1388BI-1388_selectivityData.xlsxno negative control available
HCV POLYMERASE INHIBITOR | BI-0588BI-0588_selectivityData.xlsxBI-0900_selectivityData.xlsx
HIV NNRTI | BI-2540BI-2540_selectivityData.xlsxBI-2439_selectivityData.xlsx
HIV INTEGRASE INHIBITOR | BI 224436BI 224436_selectivityData.xlsxBI-0449_selectivityData.xlsx
MMP-13 ANTAGONIST | BI-4394BI-4394_selectivityData.xlsxBI-4395_selectivityData.xlsx
SEH INHIBITOR | BI-1935BI-1935_selectivityData.xlsxBI-2049_selectivityData.xlsx
STEP ACTIVATOR | BI-0314BI-0314_selectivityData.xlsxno negative control available
TELOMERASE INHIBITOR | BIBR1532BIBR1532_selectivityData.xlsxBIBR1654_selectivityData.xlsx
Cathepsin S inhibitor | BI-1124BI-1124_selectivityData_1.xlsxBI-1920_selectivityData.xlsx
Cathepsin S inhibitor | BI-1915BI-1915_selectivityData2.xlsxBI-1920_selectivityData_1.xlsx
PHGDH inhibitor | BI-4916BI-4916_selectivityData.xlsxBI-5583_selectivityData.xlsx
PHGDH Inhibitor | BI-4924BI-4924_selectivityData.xlsxBI-5583_selectivityData.xlsx
Neutrophil Elastase inhibitor | BI-5524BI-5524_selectivityData.xlsxBI-5525_selectivityData.xlsx
PDE2 inhibitor | BI-1960BI-1960_selectivityData.xlsxongoing
CMV polymerase inhibitor | BI-9553BI-9553_selectivityData.xlsxBI-0309_selectivityData.xlsx
HSD17B13 inhibitor | BI-3231BI-3231_selectivityData.xlsxBI-0955_selectivityData.xlsx
Orally bioavailable PHGDH inhibitor | BI-9593BI-9593_selectivityData.xlsxBI-9594_selectivityData.xlsx
Bacterial PROTAC | BI-8255BI-8255_selectivityData_0.xlsxBI-8256_selectivityData.xlsx
GCH1 inhibitor | AXSP0056BSAXSP0056_selectivityData.xlsxDX-0373_selectivityData.xlsx
Target & molecule nameMolecule selectivity dataNegative control selectivity data
5-HT2C RECEPTOR AGONISTS | BI-4752 AND BI-3234BI-4752_selectivityData.xlsxBI-3234_selectivityData.xlsx
β2AR AGONIST | BI-167107BI-167107_selectivityData.xlsxno negative control available
CCR10 ANTAGONIST | BI-6901BI-6901_selectivityData.xlsxBI-6902_selectivityData.xlsx
CCR1 ANTAGONIST | BI 639667BI-639667_selectivityData.xlsxBI-9307_selectivityData.xlsx
LTB4 ANTAGONIST | BIIL 284BIIL-284_selectivityData.xlsxBIIS035_selectivityData.xlsx
LTB4 RECEPTOR ANTAGONIST | BIIL 315BIIL-315_selectivityData.xlsxBIIS035_selectivityData.xlsx
GPR40 agonist | BI-2081BI-2081_selectivityData.xlsxBI-0340_selectivityData.xlsx
NPY2R Antagonist | BIIE0246BIIE0246_selectivityData.xlsxBIIE0212_selectivityData.xlsx
GPR142 Agonist | BI-1046BI-1046_selectivityData.xlsxBI-4420_selectivityData.xlsx
Apafant | PAF Receptor AntagonistWEB2086BS_selectivityData.xlsxWEB2387BS_selectivityData.xlsx
Bepafant | PAF Receptor AntagonistBepafant_selectivityData.xlsxWEB2387BS_selectivityData.xlsx
S-Bepafant | PAF Receptor AntagonistWEB2388_selectivityData.xlsxWEB2387BS_selectivityData.xlsx
NPY1R Antagonist | BIBO3304BIBO3304_selectivityData.xlsxBIBO3457_selectivityData.xlsx
B1 receptor antagonist | BI113823BI113823_selectivityData.xlsxBI-5832_selectivityData.xlsx
Beta-3 adrenergic receptor agonist | BI-2800BI-2800_selectivityData.xlsxBI-0962_selectivityData.xlsx
Secretin Receptor Agonist | BI-3434BI-3434_selectivityData.xlsxno negative control available
GPR88 agonist | BI-9508BI-9508_selectivityData.xlsxBI-0823_selectivityData.xlsx
OX1 receptor antagonist | BI-5121BI-5121_selectivityData.xlsxBI-6199_selectivityData.xlsx
Target & molecule nameMolecule selectivity dataNegative control selectivity data
GLUCOCORTICOID RECEPTOR (GR) AGONIST | BI 653048BI-653048_selectivityData.xlsxBI-3047_selectivityData.xlsx
Target & molecule nameMolecule selectivity dataNegative control selectivity data
TPP Riboswitch activator | BI-5232BI-5232_selectivityData.xlsxongoing

References

  1. Eurofins Discovery Press Release, September 21, 2020
  2. Arrowsmith C.H., Audia J.E., Austin C., Baell J., Bennett J., Blagg J., Bountra C., Brennan P.E., Brown P.J., Bunnage M.E., Buser-Doepner C., Campbell R.M., Carter A.J., Cohen P., Copeland R.A., Cravatt B., Dahlin J.L., Dhanak D., Edwards A.M., Frederiksen M., Frye S.V., Gray N., Grimshaw C.E., Hepworth D., Howe T., Huber K.V.M., Jin J., Knapp S., Kotz J.D., Kruger R.G., Lowe D., Mader M.M., Marsden B., Mueller-Fahrnow A., Müller S., O'Hagan R.C., Overington J.P., Owen D.R., Rosenberg S.H., Roth B., Roth B., Ross R., Schapira M., Schreiber S.L., Shoichet B., Sundström M., Superti-Furga G., Taunton J., Toledo-Sherman L., Walpole C., Walters M.A., Willson T.M., Workman P., Young R.N., Zuercher W.J. The promise and peril of chemical probes Nature Chemical Biology 2015, 11, 536-541. DOI, PubMed.